中新网4月16日电 美国硅谷150大公司排行榜正式出炉,这份由圣荷西水星报统计出的报告指出,高科技产业景气持续低迷,过去四季当中,硅谷150公司总营业额为2654亿美元,亏损184亿美元;再前一年的总营业额为2515亿美元,亏损898亿美元。显示硅谷科技产业在网络泡沫破灭后虽有复苏,但过程相当缓慢。

  据“中央社”报道,过去四季当中,营业额最高的十大公司中,前五名维持不变,惠普计算机以631亿美元营业额蝉联第一名,英特尔以268亿美元排名第二,思科以192亿美元排名第三,升阳以122亿美元排名第四,旭电以121亿美元排名第五。

  去年原本排名十四的桑米那公司在今年以102亿美元的营业额,跃升至第六名,成绩亮丽。第七名甲骨文科技营业额94亿美元。第八名卡尔平公司营业额75亿美元。第九名是惠普分支出去的安捷伦,营业额为60亿美元。第十名苹果计算机营业额为58亿美元。

  公司市值排行榜方面,全球最大的芯片制造商英特尔以1065亿美元排名榜首,思科以923亿美元排名第二,甲骨文科技以569亿美元排名第三,惠普计算机以476亿美元排名第四,eBay拍卖网站以268亿美元排名第五。应用材料以208亿美元排名第六,雅虎以144亿美元排名第七,美信积体产品公司以117亿美元排名第八,升阳以104亿美元排名第九,Linear科技以97亿美元排名第十。

  在成长最快的排行榜方面,第一名Invision科技公司成长率高达490%,第二名TiVo成长率高达395%,第三名桑米那公司成长率高达174.9%,第四名Lexar Media成长率达136%,第五名Scios成长率达135%,第六名NetFlix成长率达101.3%,第七名Gilead Sciences成长率达99.7%,第八名WebEx成长率达72.3%,第九名Netscreen科技成长率达64.9%,第十名eBay拍卖网站成长率达62.1%。

<
Rank by sales Sales (millions) Profits (millions) Profitability Market Cap (millions)
’02 ’01 Company Business End qtr. Last 4 qtrs Year earlier Rank Last 4 qtrs. Rank % sales Rank Amount
1 1 Hewlett-Packard Computers, peripherals 1/31 $63,082.0 $44,211--1 141 ($666.0) 79 -1% 4 $47,465.9
2 2 Intel Semiconductors 12/28 26,764.0 26,539.0 1 3,117.0 29 12% 1 106,536.3
3 3 Cisco Systems Networking equipment 1/25 19,209.0 18,290.0 2 3,110.0 14 16% 2 92,312.0
4 4 Sun Microsystems Servers, computer workstations 12/29 12,189.0 14,059.0 146 (2,411.0) 104 -20% 9 10,415.4
5 5 Solectron Electronic manufacturing services 2/28 12,103.6 13,705.1 148 (3,113.4) 109 -26% 36 2,495.2
6 14 Sanmina-SCI Electronic mfg.services 12/28 10,168.1 3,698.9 147 (2,659.0) 110 -26% 43 2,057.8
7 6 Oracle Database software 2/28 9,416.7 10,092.6 3 2,104.9 8 22% 3 56,881.3
8 7 Calpine Power-generation facilities 12/31 7,457.9 6,754.2 18 118.6 66 2% 55 1,257.9
9 8 Agilent Test measurement instruments 1/31 5,996.0 7,257.0 144 (1,086.0) 102 -18% 19 6,196.8
10 10 Apple Computer Computers 12/28 5,839.0 5,731.0 49 19.0 69 0% 22 5,097.7
11 9 Applied Materials Semiconductor mfg. equip 1/27 5,116.1 5,980.5 10 248.8 54 5% 6 20,822.4
12 11 CNF Trucking, air freight 12/31 4,762.1 4,862.7 21 93.6 65 2% 50 1,507.8
13 13 Maxtor Hard disk drives 12/28 3,779.5 3,797.0 136 (334.1) 93 -9% 52 1,358.1
14 15 Ross Stores Off-price clothing retailer 1/31 3,531.3 2,986.6 13 201.2 50 6% 33 2,800.4
15 16 Knight Ridder Newspaper publisher 12/29 2,841.6 2,900.2 8 257.4 36 9% 23 4,757.8
16 12 AMD Semiconductors 12/29 2,697.0 3,891.8 145 (1,303.0) 127 -48% 39 2,136.3
17 18 Franklin Resources Investment services 12/31 2,505.8 2,409.0 4 424.0 11 17% 12 8,471.4
18 28 up Electronic Arts Entertainment software 12/31 2,488.8 1,562.2 5 355.2 18 14% 11 8,640.4
19 23 Bell Microproducts Electronics distributor 12/31 2,104.9 2,007.1 82 (7.1) 74 0% 136 100.4
20 36 up Nvidia 3D graphics processors 1/26 1,909.4 1,371.4 23 90.8 55 5% 44 2,030.6
21 17 Robert Half Int’l Personnel services 12/31 1,905.0 2,452.9 69 2.2 70 0% 37 2,269.7
22 25 LSI Logic Semiconductors 12/31 1,816.9 1,784.9 135 (292.4) 98 -16% 46 1,695.9
23 29 Granite Construction Heavy construction 12/31 1,764.7 1,548.0 34 49.3 61 3% 76 647.5
24 31 National Semiconductor Semiconductors 2/23 1,666.7 1,476.5 83 (11.8) 78 -1% 31 3,095.9
25 22 Siebel Systems Sales, marketing software 12/31 1,635.3 2,048.4 93 (35.7) 82 -2% 27 3,906.4
26 30 Veritas Software Storage-management software 12/31 1,505.7 1,491.1 31 57.4 59 4% 16 7,273.6
27 35 Intuit Personal financial software 1/31 1,480.2 1,372.4 15 186.5 24 13% 15 7,652.2
28 20 KLA-Tencor Semiconductor mfg. equip 12/31 1,440.7 2,127.2 17 161.1 31 11% 18 6,836.3
29 42 up Symantec Network security software 12/31 1,327.7 1,011.3 16 185.1 19 14% 20 5,787.3
30 38 E*Trade Electronic brokerage services 12/31 1,325.9 1,275.4 127 (186.4) 96 -14% 49 1,514.2
31 33 Cadence Design Electronic design software 12/28 1,293.1 1,430.4 28 71.9 51 6% 34 2,690.6
32 43 up VeriSign Internet security 12/31 1,221.7 983.6 149 (4,961.3) 149 -406% 42 2,083.5
33 54 up eBay Internet-based auction services 12/31 1,214.1 748.8 9 249.9 9 21% 5 26,834.8
34 32 Atmel Semiconductors 12/31 1,193.8 1,472.3 140 (641.8) 129 -54% 68 749.3
35 39 Adobe Systems Software for printing and display 2/28 1,193.8 1,168.6 14 195.8 12 16% 17 7,127.6
36 27 3Com Networking equipment 2/28 1,191.4 1,607.5 129 (203.5) 100 -17% 45 1,777.5
37 40 Xilinx Programmable logic devices 12/28 1,124.0 1,149.1 19 110.6 34 10% 14 7,898.7
38 41 Maxim Integrated Mixed-signal semiconductors 12/28 1,110.5 1,111.4 6 285.6 5 26% 8 11,671.0
39 26 down SGI Computer workstations 12/27 1,102.6 1,684.5 105 (72.3) 88 -7% 104 309.2
40 57 up Synopsys Electronic design software 1/31 999.1 698.7 124 (179.7) 101 -18% 30 3,185.0
41 56 up Yahoo! Internet media content 12/31 953.1 717.4 36 42.8 57 4% 7 14,352.3
42 48 Network Associates Network security, mgmt software 12/31 941.9 834.5 24 90.2 35 10% 38 2,160.3
43 44 BEA Systems Internet-based enterprise software 1/31 934.1 975.9 25 83.9 37 9% 24 4,162.4
44 51 Varian Medical Systems Medical electronics 12/31 915.1 787.3 20 101.4 32 11% 29 3,674.6
45 24 down Quantum Data storage, protection 12/29 898.2 1,801.6 134 (279.0) 115 -31% 78 623.4
46 45 Palm Handheld computing devices 2/28 879.5 962.8 137 (455.0) 128 -52% 106 290.4
47 49 Network Appliance Network data storage devices 1/24 855.3 819.3 30 59.4 45 7% 28 3,797.1
48 37 down Novellus Systems Semiconductor mfg. equip 12/31 840.0 1,339.3 45 22.9 62 3% 25 4,078.9
49 19 down JDS Uniphase Fiberoptic components 12/31 833.1 2,135.9 150 (6,118.8) 150 -734% 26 4,033.7
50 53 Varian Scientific instruments 12/27 791.4 751.2 33 51.8 49 7% 62 968.9
51 50 Cypress Semiconductor Semiconductors 12/29 774.7 819.2 132 (249.1) 119 -32% 64 865.2
52 34 down Lam Research Semiconductor mfg. equip 12/29 726.5 1,429.4 96 (41.7) 86 -6% 51 1,434.6
53 47 Altera Programmable logic devices 12/31 711.7 839.4 22 91.3 22 13% 21 5,174.3
54 --2 Intersil Semiconductors 1/3 649.7 481.1 73 (0.5) 72 0% 40 2,129.1
55 52 Rational Software Software development tools 12/31 649.0 751.4 95 (41.1) 87 -6% 47 2,052.0--3
56 65 Brocade Communications Storage area networking 1/25 562.4 471.1 38 41.2 42 7% 57 1,151.7
57 55 Linear Technology Linear integrated circuits 12/29 558.0 723.4 12 216.5 3 39% 10 9,658.0
58 46