序号基金代码基金简称单位净值(元)累计净值(元)净值增长率%
1 510180 180ETF 11.9110 11.9560 1.5950
2 000011华夏大盘6.9860 7.1660 1.6885
3 377010上投α 6.0514 6.0914 1.5267
4 375010上投优势5.6201 6.0701 1.5155
5 162204荷银精选5.5439 5.6139 1.3881
6 110002易基策略5.5060 6.0560 1.0832
7 159901深100ETF 5.5030 5.6230 1.4191
8 519008添富优势5.0175 5.4475 0.7065
9 200002长城久泰5.0119 5.0719 1.4431
10 260104景顺内需增长4.8340 5.5240 1.7899
11 510880红利ETF 4.8260 4.8260 1.8143
12 270005广发聚丰4.6486 5.2486 0.9052
13 070002嘉实增长4.6100 4.9510 0.4357
14 070006嘉实服务4.5820 4.7020 1.2597
15 040002华安A股4.5300 4.9000 1.4558
16 040001华安创新4.2640 4.4940 0.5423
17 510050 50 ETF 4.1120 4.9400 1.4057
18 360005光大红利3.9518 4.0918 1.2607
19 240008华宝收益3.8738 3.8738 1.4057
20 481001工银价值3.8038 4.2038 1.1703
21 206001鹏华行业成长3.7857 3.9357 0.9843
22 020001国泰金鹰增长3.6390 4.4020 1.6480
23 340006兴业全球视野3.5036 3.5036 0.9276
24 020003国泰金龙行业3.3630 4.1950 1.2037
25 112002易策二号3.2990 3.4440 1.4765
26 180010银华优质增长3.2846 3.4846 0.8722
27 162703广发小盘3.1780 4.1380 0.7577
28 110009易基价值3.1671 3.3471 1.5096
29 378010上投先锋3.1421 3.1421 1.3679
30 519690交银稳健3.1266 3.1766 1.1386
31 255010德盛稳健3.0840 3.2040 0.7843
32 350002天治品质3.0750 3.4350 1.0284
33 040005华安宏利3.0592 3.4492 0.6183
34 002011华夏红利3.0410 3.8740 1.8419
35 270006广发优选3.0293 3.3593 0.8691
36 202003南方绩优成长3.0121 3.0121 1.6091
37 260109景顺内需增长2 2.9940 2.9940 1.8021
38 100020富国天益2.9742 3.9307 0.7759
39 160106南方高增2.9331 3.8371 1.7519
40 519692交银成长2.9118 2.9118 1.5980
41 540002汇丰龙腾2.8987 2.8987 1.0352
42 217001招商安泰股票2.8931 3.7181 1.0619
43 240009华宝先进2.8683 2.8683 1.5651
44 160505博时主题2.8239 3.7449 1.0738
45 159902中小板2.7650 2.7650 0.9493
46 161609融通动力先锋2.7110 2.8110 1.8407
47 202202南方避险2.6870 3.1810 0.9733
48 288002中信红利2.6225 4.0225 1.6709
49 240004华宝动力2.5731 3.6531 0.8347
50 530003建信成长2.5414 2.8914 1.0015
51 233001巨田基础行业2.5223 2.7823 1.4888
52 090006大成财富2.4890 2.7610 1.6333
53 550002信诚精萃2.3965 2.5165 1.4177
54 000021华夏优势2.3920 2.5120 1.8739
55 398001中海成长2.3918 3.2818 2.0610
56 270002广发稳健2.3758 3.6958 0.9990
57 100026富国天合稳健2.3517 2.4017 0.5473
58 288001中信经典2.3430 3.3430 1.5605
59 310358新经济2.3402 2.3402 1.5183
60 519100长盛100 2.2859 2.3259 1.4243
61 580002东吴动力2.2762 2.3762 1.4395
62 100022富国天瑞2.2686 3.4386 1.7309
63 590001中邮核心2.2472 3.2472 1.6281
64 240005华宝策略2.2382 4.3582 1.4367
65 540001汇丰2016 2.2093 2.3093 0.7662
66 450002国富弹性2.1887 2.8987 0.9269
67 373010上投双息2.1858 2.5438 1.1663
68 160610鹏华动力2.1830 2.1830 1.9617
69 000001华夏成长2.1740 3.3550 1.4939
70 160605鹏华中国50 2.1680 3.6980 1.5933
71 070010嘉实主题2.1670 3.0320 1.6893
72 519029华夏稳增2.1570 2.8620 1.6015
73 162201荷银成长2.1421 3.2221 1.6852
74 160603鹏华收益2.1390 3.4490 1.7118
75 420001天弘精选2.1306 2.5356 1.3703
76 163302巨田资源2.1142 3.3492 1.5905
77 217002招商安泰平衡2.1026 2.7176 0.7475
78 050004博时精选2.0825 3.4725 1.1659
79 163801中银中国2.0785 3.2485 1.3210
80 162208泰达荷银首选2.0649 2.1149 1.1115
81 519180万家180 2.0346 3.4346 1.2843
82 481004工银成长2.0319 2.0319 2.0337
83 110001易基平稳2.0230 3.1330 0.8475
84 160105南方积配2.0189 3.0739 1.4166
85 050201博时价值贰号2.0110 2.4310 1.3609
86 240002宝康配置1.9845 3.5245 0.7105
87 161604融通深证100 1.9830 3.1530 1.0703
88 161606融通行业1.9760 3.1460 1.3853
89 162202荷银周期1.9730 3.4480 0.9930
90 090004大成精选增值1.9708 3.3713 1.2432
91 160805长盛同智1.9346 2.8448 1.0763
92 161005富国天惠1.9046 3.1046 0.5331
93 519013海富优势1.9000 2.3560 1.2254
94 040004华安宝利1.8970 3.3370 0.8506
95 610001信达澳银增长1.8824 1.8824 1.2478
96 090001大成价值增长1.8801 3.5401 1.2930
97 217005招商先锋1.8642 2.9542 0.8821
98 253010德盛安心1.8570 2.1270 0.8143
99 213003宝盈策略1.8438 1.8438 0.5124
100 400001东方龙1.8397 2.8612 0.8939
101 519017大成成长1.8370 2.5390 1.4917
102 161605融通蓝筹1.8320 2.9620 1.2155
103 161706招商成长1.8086 3.7189 1.0448
104 290004泰信优质1.8008 2.3008 1.6884
105 163503天治核心成长1.8005 2.8105 0.7893
106 166001中欧趋势1.7909 1.7909 1.3124
107 161607融通巨潮1.7880 3.2180 1.4756
108 070011嘉实策略1.7870 1.7870 1.3039
109 530005建信配置1.7854 1.7854 1.3913
110 070001嘉实成长1.7816 3.3316 0.9405
111 110005易基积极1.7788 4.9969 -1.6966
112 257030德盛优势1.7750 1.7750 1.5446
113 519300大成300 1.7652 3.0852 1.4541
114 161903万家公用1.7552 2.4852 1.8275
115 450003国富潜力1.7539 1.7539 1.7284
116 070007嘉实保本1.7210 1.8010 0.4670
117 202001南方稳健成长1.7204 3.4654 0.9506
118 162205荷银风险预算1.7101 2.1851 0.8552
119 162102金鹰小盘1.7050 2.3250 1.7607
120 580001东吴嘉禾1.7024 2.7924 0.8591
121 217009招商价值1.6962 1.6962 1.6115
122 530001建信价值1.6946 2.7388 0.8871
123 340001兴业转基1.6926 2.6846 0.7980
124 162006长城久富1.6845 3.5653 1.1529
125 200001长城久恒平衡1.6800 2.7900 0.8403
|
|
126 162203荷银稳定1.6745 3.1745 0.7946
127 240001宝康消费1.6511 3.3088 1.6750
128 260101景顺长城优选1.6500 3.4607 1.5447
129 519087新世纪优选1.6420 2.8330 0.6683
130 020006金象保本增值1.6150 1.8050 0.2483
131 110010易基价值成长1.6047 1.6347 1.2876
132 121005国投瑞银创新1.5978 2.8994 1.7902
133 270001广发聚富1.5941 3.9041 0.3210
134 151002银河收益1.5938 1.8938 0.2516
135 519068添富焦点1.5844 1.6844 0.8786
136 398021中海能源1.5716 1.6516 1.5639
137 360006光大增长1.5714 2.8514 1.1653
138 210001金鹰优选1.5683 2.6883 1.9701
139 519001银华优选股票1.5681 5.2890 0.9593
140 040007华安成长1.5519 2.8668 1.3784
141 510081长盛精选1.5410 3.2410 1.6625
142 162605景顺鼎益1.5340 3.5240 1.8592
143 310328新动力1.5335 3.6743 1.1544
144 020008国泰混合1.5320 1.5570 0.3274
145 002021华回报二1.5090 2.4540 1.7532
146 360001量化核心1.5075 3.4512 1.2085
147 540003汇丰晋信策略1.4835 1.4835 1.6165
148 121001国投融华1.4799 2.3319 0.7969
149 151001银河稳健1.4671 3.2721 1.6068
150 630001华商领先企业1.4667 1.4667 1.8825
151 260108景顺成长1.4630 2.8130 1.6678
152 160611鹏华优质治理(LOF) 1.4620 1.4620 1.3167
153 050008博时第三产业成长1.4590 3.2270 0.8293
154 161610融通领先成长(LOF) 1.4560 3.7490 1.4634
155 110003易基50 1.4551 3.2751 1.3866
156 202002南稳贰号1.4548 3.0919 0.9367
157 519021金鼎价值精选1.4460 2.0910 1.1189
158 570001诺德价值优势1.4260 1.4260 1.5236
159 202005南方成份精选1.4226 1.4226 1.7669
160 050002博时裕富1.4220 3.4020 1.3542
161 377020上投摩根内需动力1.4083 1.4083 1.5650
162 070003嘉实稳健1.4000 3.5980 0.4304
163 519015海富通精选二号1.3930 1.3930 1.3828
164 121003国投股票1.3905 2.8305 1.6076
165 519688交银精选1.3900 3.3258 1.1130
166 213001宝盈鸿利1.3895 3.0295 0.9664
167 180001银华优势企业1.3848 3.0048 1.0655
168 510080长盛债券1.3747 1.8047 0.1822
169 160311华夏蓝筹核心(LOF) 1.3740 3.9150 1.3274
170 320003诺安股票1.3683 3.2518 1.4232
171 550001信诚四季1.3676 2.2606 0.9597
172 519993长信增利1.3593 2.5883 1.6451
173 002001华夏回报1.3470 3.3180 0.5975
174 180003银华道琼斯88 1.3433 3.1433 1.0076
175 020009国泰金鹏蓝筹1.3430 2.2280 1.2057
176 160706嘉实300 1.3350 3.2030 1.5209
177 257020德盛精选1.3200 3.3330 1.5385
178 200006长城股票1.3154 2.4954 0.9284
179 410003华富成长1.3039 1.3939 0.7962
180 160910大成创新成长(LOF) 1.2900 2.5010 1.0180
181 100016富国天源平衡1.2878 2.5484 0.4838
182 460002友邦华泰积极成长1.2856 1.2856 0.8630
183 450001国富收益1.2806 2.5153 1.3133
184 050007博时平衡配置1.2740 2.3350 0.8709
185 070005嘉实债券1.2740 1.5740 0.2360
186 240010华宝兴业行业精选1.2724 1.2724 1.3299
187 100018富国天利债券1.2697 1.6497 0.2052
188 240003宝康债券1.2634 1.4334 0.2698
189 163402兴业趋势1.2604 5.6531 1.3672
190 260110景顺长城精选蓝筹1.2510 1.2510 1.2955
191 310318盛利配置1.2492 1.7992 0.6121
192 180012银华富裕1.2476 2.1826 0.8488
193 020010国泰金牛创新成长1.2460 1.2960 1.2185
194 560003益民创新优势1.2403 1.2403 1.9397
195 320005诺安价值1.2371 2.1821 1.2440
196 519994长信金利1.2358 3.3236 1.4697
197 202101南方宝元债券1.2234 2.3934 0.5341
198 560002益民红利1.2120 2.4682 0.5976
199 213002宝盈区域增长1.2111 2.9496 0.6901
200 400003东方精选1.1914 3.8250 0.9319
201 410001华富优选1.1839 2.9096 1.3266
202 270007广发大盘成长1.1798 1.1798 0.9498
203 161603融通债券1.1790 1.3540 -0.1693
204 162607景顺资源1.1770 3.1380 1.5531
205 080001长盛成长1.1690 3.0130 1.1246
206 310308盛利精选1.1634 2.7354 1.1564
207 217008招商安本增利1.1632 1.2082 0.6925
208 180002银华保本增值1.1623 1.1623 0.3367
209 257010德盛小盘1.1430 3.2730 0.9717
210 519181万家和谐增长1.1421 2.2712 1.6103
211 200008长城品牌优选1.1364 1.1364 1.0672
212 483003工银平衡1.1340 2.4758 1.6402
213 519035富国天博创新主题1.1230 3.5619 0.7808
214 150103银河银泰1.1068 3.6468 1.4482
215 217003招商债券1.1062 1.3427 0.0633
216 217203招商安泰债券B类1.1001 1.3366 0.0637
217 001001华夏债券A/B 1.0980 1.3280 0.1825
218 001003华夏债券C类1.0930 1.3230 0.1833
219 050009博时新兴成长1.0870 4.0780 1.1163
220 519996长信银利1.0792 2.9992 1.3048
221 162209泰达荷银市值优选1.0735 1.0735 0.8171
222 519003海富收益1.0710 2.6860 1.2287
223 090003大成蓝筹稳健1.0658 3.6358 0.6897
224 519694交银施罗德蓝筹1.0652 1.0652 1.1394
225 288102中信双利1.0649 1.1899 0.3960
226 485105工银瑞信增强收益A类1.0637 1.0637 0.2923
227 485005工银瑞信增强收益B类1.0622 1.0622 0.2832
228 163803中银增长1.0622 3.1317 0.8450
229 519666银河银信1.0609 1.0709 0.2173
230 163804中银收益1.0576 2.2176 1.1767
231 160602鹏华普天债券1.0540 1.1830 0.0000
232 519011海富精选1.0507 4.3630 1.3016
233 161601新 蓝筹 1.0505 3.3455 1.0096
234 020005国泰金马1.0500 4.3190 0.7678
235 519018汇添均衡1.0492 2.9253 0.6620
236 090002大成债券1.0481 1.2776 0.0286
237 092002大成债券C类1.0481 1.2776 0.7982
238 160608鹏华普天债券B 1.0450 1.1740 0.0000
239 020002国泰金龙债券1.0440 1.2070 0.0000
240 160607鹏华价值1.0410 3.1900 0.8721
241 350001天治财富1.0384 2.5837 0.8743
242 519005海富股票1.0350 2.9840 0.6809
243 290002泰信先行1.0329 3.3279 1.6334
244 398011中海分红1.0324 2.4324 1.1265
245 161902万家保本1.0267 1.3937 0.0000
246 050001博时增长1.0230 3.5250 0.5900
247 040008华安策略优选1.0223 2.5586 0.5607
248 162207荷银效率1.0199 2.4530 0.8703
249 202102南方多利1.0192 1.0473 0.0196
250 519007海富回报1.0180 2.5140 0.7921
251 320004诺安债券1.0107 1.0253 0.0099
252 519519友邦短债1.0068 1.0208 0.0000
253 070009嘉实短债1.0036 1.0348 0.0199
254 260103景顺长城动力1.0032 3.2932 -58.7517
255 050106博时稳定价值债券A类1.0030 1.0410 0.0000
256 050006博时稳定价值债券B类1.0030 1.0410 0.0000
257 110008易方达收益B 1.0023 1.0324 0.0100
258 110007易方达收益A 1.0021 1.0322 0.0100
259 320001诺安平衡1.0020 3.2620 0.6125
260 290003泰信短债1.0011 1.0254 0.0200
261 460001友邦盛世1.0007 3.3967 1.2649
262 200007长城安心回报1.0005 2.5624 0.9586
263 121002国投景气0.9991 2.9681 0.8988
|
|